
Property Attributes
- MLS#PACT2022334
- TypeSingle Family
- MunicipalityWEST NOTTINGHAM TWP
- CountyCHESTER
- CityNottingham
- AreaWest Nottingham Twp
- Zip19362
- StyleFarmhouse/National Folk
- Year Built1900
- Taxes$ 3608
- Price$ 849,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2764
- Lot Size26 Acres
Data Source:
Bright MLS
Property Description
Qualify and Assume the existing VA loan with a low 2.625% fixed rate! Don't miss your opportunity on such a rare property priced to sell. Delightful farmhouse and countryside living opportunity exists on this private 26 acre property mostly with Timber & Woodland, stocked pond which measures just under 1/2 acre with depths up to 15 feet, less than 4 minutes from Route 1. Enjoy the abundantly plentiful wildlife, hunt the timber or swim and fish the fully stocked pond. This amazingly private property and can easily be considered by anyone that enjoys privacy, loves to hunt, has an outdoor family, a hunting club, cleared for farming, or again subdivided for small community. Numerous possibilities exists with R10 residential zoning for 1 acre minimum lots. The charming farmhouse boasts two porches overlooking the private stocked pond and provides an exquisite setting for rest and relaxation most other comparable properties lack. The pond has a dock and lighting for hours of fishing enjoyment, canoeing, and relaxing with a second floating dock as well. The homestead features two distinct sections. The original section is listed as circa 1900 on public record, but it appears to be older by observation of construction type. The added section was completed in 1988 by the previous owners. Two separate basements, Two staircases, walk up attic in original section, kitchen area in older part of the home was turned into a fantastic newly remodeled laundry mud room with sink, cabinetry and room for all of your bulk purchases. The new section of the house features an open living area with kitchen, dining room and family room flowing together. The homestead has had numerous updates in the past several months: all newly remodeled powder room, all new carpeting throughout, new top of the line gas stove and dishwasher, new lighting fixtures and fans throughout, new hot water heater, new well components, and so much more. All recent reports and disclosures available. This is a rare countryside homestead and land opportunity RECENTLY REDUCED AND PRICED FOR IMMEDIATE SALE!!!
High School |
---|
Oxford Area High School |
Price History | |
---|---|
4/13/2022 | Listed $874,900 |
5/23/2022 | 2% - $864,900 |
6/24/2022 | 1% - $859,900 |
7/20/2022 | 2% - $849,900 |
General Features
Acceptable Financing | Cash, Conventional, VA, Other, USDA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Stove, Refrigerator, Dishwasher |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Basement | Combination, Drainage System, Interior Access, Outside Entrance, Shelving, Sump Pump, Walkout Level |
Bathrooms Count Main Level | 1.00 |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | CHESTER |
Days on Market | 124 |
Electric | 200+ Amp Service |
Exclusions | Washer, Dryer, Upright Freezer |
Exterior Features | Exterior Lighting, Flood Lights |
Garage Y/N | No |
Heating | Heat Pump - Oil BackUp |
High School | OXFORD AREA |
Interior Features | Additional Stairway |
Levels | 2 |
Lot Size Square Feet | 1132560.00 |
MLS Area | West Nottingham Twp (10368) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es), Enclosed |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 307.49 |
Property Type | Residential |
Roof | Asphalt, Shingle |
School District | OXFORD AREA |
School District | 300200397339 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3608.0 |
Tax Lot | 0032.0300 |
Tax Year | 2022 |
Total Rooms | 10 |
Vacation Rental Y/N | No |
View | Pond |
Water Access Y/N | Yes |
Water Body Name | Private Pond |
Waterfront Y/N | Yes |
Zoning | R10 RESIDENTIAL |
Zoning Description | R10 Res: 1 Fam / 26 AC & DWG |
Interior Features
Above Grade Finished Area | 2764 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Hardwood, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric, Oil |
Heating Y/N | Yes |
Hot Water | Electric |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Den, Laundry |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Bay/Bow |
Exterior Features
Living Area | 2764 |
---|---|
Dock Type And Features | Floating, Other |
Foundation Details | Block, Stone |
Lot Dimensions | 0.00 x 0.00 |
Lot Features | Pond, Rear Yard, Rural, Secluded |
Lot Size Acres | 26.00 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Number of Docks | 2 |
Parking Features | Concrete Driveway, Gravel Driveway |
Road Responsibility | Boro/Township |
Road Surface Type | Paved, Black Top |
Total Parking Spaces | 10 |
Type of Parking | Driveway |
Water Access Features | Fishing Allowed, Private Access |
Water Body Type | Pond |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 14 X 14 | Upper 1 | Attic - Walk-Up,Ceiling Fan(s) | |
Bedroom 3 | 12 X 10 | Upper 1 | Ceiling Fan(s) | |
Bedroom 4 | 11 X 10 | Upper 1 | Ceiling Fan(s) | |
Den | 9 X 8 | Upper 1 | ||
Dining Room | 15 X 10 | Main | Flooring - HardWood | |
Family Room | 24 X 14 | Main | Fireplace - Gas | |
Kitchen | 15 X 9 | Main | Breakfast Bar,Flooring - Tile,Kitchen - Country,Kitchen - Gas Cooking | |
Laundry | 17 X 9 | Main | Built-Ins | |
Living Room | 18 X 14 | Main | Flooring - HardWood | |
Primary Bedroom | 17 X 12 | Upper 1 | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Skylight(s),Soaking Tub,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool